Licence programs
Overview of the Program
-
Language
English
-
Duration
3 Years
-
Level
Undergraduate
-
Approach
Hybrid
Overview :
Admission requirements :
-
Bac Maths
-
Bac Sciences expérimentales
-
Bac Informatique
-
Bac Technique
-
Bac Eco & Gestion
-
Diplôme international + équivalence Bac
Program objectives :
-
Design and develop computer applications according to rigorous engineering standards (software).
-
Perform basic data management and analysis.
-
Manage complex IT projects.
-
Evaluate and maintain computer systems.
-
Acquire skills for effective communication, presentation, and group work in a professional context.
Target careers :
-
Software application developer/engineer.
-
Information systems analyst.
-
Software Tester.
-
IT solutions integrator.
-
Database or IT System manager/administrator.
-
Customer support technician/manager.
-
Software project manager.
Certifications :
Software Engineering Students often acquire a number of professional certifications in parallel with their formal training thanks to MUST’s Professional Certification Programs (PCP). In particular, and concurrently with their studies, our students have access to free certifications provided by EC-Council, the owner and developer of the world-famous internationally recognized training programs such Certified Ethical Hacker (CEH), Certified Forensics Investigator, Certified Security Analyst (ECSA), Certified Network Defender, Certified Cloud security engineer, Blockchain developer, among others.
They can also acquire professional certifications offered by leading technology companies, including IBM, Google, and Cisco, through MUST’s Coursera For Campus platform. Certifications are available in various areas including system & network management, cloud computing, cybersecurity, data science, artificial intelligence, machine learning, database management & administration, “Communicating and Interacting Effectively”, and “Thinking Critically and Creatively”.
Program course description :
Semester 1
Course Code | Course Title | Credits (TN) | Credits (US) | UE |
---|---|---|---|---|
MATH 111 | Math I | 6 | 3 | UEF 110 |
CS 121 | Programming I | 7 | 3.5 | UEF 120 |
CS 161 | Introduction to computer systems | 7 | 3.5 | UEF 130 |
CSE 123 | Introduction to Digital Systems | 6 | 3 | UEF 140 |
ENG 101 | Academic English | 4 | 2 | UET 110 |
ISS 166 | Freshman Humanities Seminar | 2 | 1 |
Semester 2
Course Code | Course Title | Credits (TN) | Credits (US) | UE |
---|---|---|---|---|
MATH 112 | Math II | 6 | 3 | UEF 210 |
CS 141 | Data structures & algorithms | 7 | 3.5 | UEF 220 |
CS 203 | Introduction to operating systems | 7 | 3.5 | UEF 230 |
CS 231 | Introduction to databases | 4 | 2 | UEF 240 |
ENG 121 | English composition | 6 | 3 | UET 210 |
COM 131 | Public Speaking Seminar | 2 | 1 |
Semester 3
Course Code | Course Title | Credits (TN) | Credits (UE | UE |
---|---|---|---|---|
MATH 270 | Probability & statistics | 4 | 2 | UEF 310 |
CS 342 | Complexity theory | 4 | 2 | UEF 320 |
CS 328 | OO Software design & construction | 7 | 3.5 | UEF 330 |
CS 411 | Computer Networks | 5 | 2.5 | UEF 340 |
COM 225 | Business & Technical Communication | 4 | 2 | UET 310 |
CS 321 | Principles of software engineering | 6 | 3 | UEO 310 |
Semester 4
Course Code | Course Title | Credits (TN) | Credits (US) | UE |
---|---|---|---|---|
CS 336 | Data warehousing & management | 4 | 2 | UEF 410 |
CS 425 | Web application development | 5 | 2.5 | UEF 420 |
CS 428 | Software Testing & quality assurance | 5 | 2.5 | UEF 430 |
CS 481 | Artificial intelligence | 4 | 2 | UEF 440 |
PHIL 222 | Ethics & data privacy | 6 | 3 | UET 410 |
CS 370 | Human Computer Interaction | 6 | 3 | UEO 410 |
Semester 5
Course Code | Course Title | Credits (TN) | Credits (US) | UE |
---|---|---|---|---|
CS 455 | Cloud computing | 5 | 2.5 | UEF 510 |
CS 426 | Mobile application development | 5 | 2.5 | UEF 520 |
CS 412 | Computer security | 4 | 2 | UEF 530 |
CS 423 | Software architecture & design patterns | 4 | 2 | UEF 540 |
Business & Entrepreneurship Elective | 6 | 3 | UET 510 | |
MGMT 322 | Project management | 6 | 3 | UEO 510 |
Semester 6
Course Code | Course Title | Credits (TN) | Credits (US) | UE |
---|---|---|---|---|
ISS 321 | Capstone project/Internship (Stage de fin d'études) | 30 | 15 | UEF 610 |